05-03-2025
Property ID | : | 51942 |
District | : | Coimbatore |
City | : | Pollachi |
Location | : | Zamin Uthukuli |
Area | : | 7 Cents 295 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,58,25,000 |
Emd Amount | : | ₹.15,82,500 |
Auction Date | : | 12-03-2025 |
EMD Submission Last Date | : | 11-03-2025 |
Previous Price | : | only for member.click here to become member |
04-02-2025
Property ID | : | 51718 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Uthukuli |
Area | : | 95 Cents |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,07,00,000 |
Emd Amount | : | ₹.20,70,000 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
03-03-2025
Property ID | : | 52181 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Zamin Uthukuli |
Area | : | 19 Cent 30 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.82,00,000 |
Emd Amount | : | ₹.8,20,000 |
Auction Date | : | 21-03-2025 |
EMD Submission Last Date | : | 20-03-2025 |
Previous Price | : | only for member.click here to become member |
03-03-2025
Property ID | : | 52179 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Zamin Uthukuli |
Area | : | 5.51 Cent |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.76,70,000 |
Emd Amount | : | ₹.7,67,000 |
Auction Date | : | 21-03-2025 |
EMD Submission Last Date | : | 20-03-2025 |
Previous Price | : | only for member.click here to become member |
07-02-2025
Property ID | : | 51774 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Uthukuli |
Area | : | 34 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,01,00,000 |
Emd Amount | : | ₹.30,10,000 |
Auction Date | : | 27-02-2025 |
EMD Submission Last Date | : | 26-02-2025 |
Previous Price | : | only for member.click here to become member |
06-01-2025
Property ID | : | 51067 |
District | : | Erode |
City | : | Modakurichi |
Location | : | Nanjai Uthukuli |
Area | : | 4 cents 58 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.46,16,174 |
Emd Amount | : | ₹.4,61,617 |
Auction Date | : | 09-01-2025 |
EMD Submission Last Date | : | 08-01-2025 |
Previous Price | : | only for member.click here to become member |
03-03-2025
Property ID | : | 52185 |
District | : | Erode |
City | : | Erode |
Location | : | Nanjai Uthukuli |
Area | : | 2 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.6,00,000 |
Emd Amount | : | ₹.60,000 |
Auction Date | : | 20-03-2025 |
EMD Submission Last Date | : | 19-03-2025 |
Previous Price | : | only for member.click here to become member |
12-03-2025
Property ID | : | 52353 |
District | : | Tiruppur |
City | : | Uthukuli |
Location | : | Vadugapalayam |
Area | : | 95 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,07,48,000 |
Emd Amount | : | ₹.30,74,800 |
Auction Date | : | 28-03-2025 |
EMD Submission Last Date | : | 27-03-2025 |
Previous Price | : | only for member.click here to become member |
24-03-2025
Property ID | : | 52516 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Zamin Uthukuli - Pollachi (On Road Property) |
Area | : | 4 cents 426 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.88,00,000 |
Emd Amount | : | ₹.8,80,000 |
Auction Date | : | 09-04-2025 |
EMD Submission Last Date | : | 08-04-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location